Ralph Barahona
Ralph J. Barahona
Born: November 16, 1965
Long Beach, CA USA
Position: C
Height: 5'10"
Weight: 180
Shoot/Catch: Left
Career: 1984-2000
Major league statistics
Ralph Barahona scored 303 goals and recorded 405 assists in his 600-game career with the Austin Mavericks, Rochester Mustangs, Maine Mariners, Fort Wayne Komets, Utica Devils, Cincinnati Cyclones, Los Angeles Blades, Phoenix Cobras, Raleigh Icecaps, Hampton Roads Admirals, San Diego Barracudas, San Diego Gulls, Tampa-Bay Rollin' Thunder, San Jose Rhinos, Anaheim Bullfrogs, Phoenix Mustangs, Bakersfield Condors and Long Beach Ice Dogs. He began playing during the 1984 season and last took the ice during the 2000 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1984-85 | USHL | Austin Mavericks | 48 | 35 | 40 | 75 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1985-86 | USHL | Rochester Mustangs | 40 | 22 | 36 | 58 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | AHL | Maine Mariners | 72 | 24 | 33 | 57 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | AHL | Maine Mariners | 74 | 27 | 32 | 59 | 39 | -39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1992-93 | IHL | Fort Wayne Komets | 7 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0.0 |
1992-93 | AHL | Utica Devils | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1992-93 | IHL | Cincinnati Cyclones | 30 | 8 | 6 | 14 | 4 | -22 | 4 | 0 | 0 | 0 | 0 | 0 | 49 | 16.3 |
1992 | RHI | Los Angeles Blades | 12 | 20 | 25 | 45 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993 | RHI | Phoenix Cobras | 19 | 24 | 27 | 51 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Raleigh Icecaps | 36 | 14 | 21 | 35 | 12 | -7 | 6 | 0 | 0 | 0 | 2 | 0 | 93 | 15.1 |
1993-94 | ECHL | Hampton Roads Admirals | 27 | 13 | 20 | 33 | 12 | 4 | 2 | 0 | 1 | 0 | 3 | 0 | 96 | 13.5 |
1994 | RHI | Phoenix Cobras | 21 | 16 | 16 | 32 | 18 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995 | RHI | San Diego Barracudas | 15 | 14 | 5 | 19 | 9 | -5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WCHL | San Diego Gulls | 56 | 31 | 56 | 87 | 36 | 18 | 8 | 0 | 6 | 0 | 5 | 0 | 206 | 15.0 |
1997 | MLRH | Tampa-Bay Rollin' Thunder | 16 | 16 | 31 | 47 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998 | RHI | San Jose Rhinos | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998 | RHI | Anaheim Bullfrogs | 11 | 2 | 12 | 14 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WCHL | Phoenix Mustangs | 8 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 28 | 7.1 |
1999-00 | WCHL | Bakersfield Condors | 43 | 13 | 17 | 30 | 18 | -5 | 6 | 0 | 0 | 0 | 0 | 0 | 86 | 15.1 |
2000-01 | WCHL | Long Beach Ice Dogs | 61 | 22 | 23 | 45 | 37 | 19 | 2 | 0 | 1 | 0 | 5 | 0 | 94 | 23.4 |
Totals | 600 | 303 | 405 | 708 | 289 | -1 | 29 | 0 | 8 | 0 | 15 | 0 | 667 | 45.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1990-91 | AHL | Maine Mariners | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | ECHL | Hampton Roads Admirals | 7 | 3 | 5 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | WCHL | San Diego Gulls | 9 | 2 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | WCHL | Phoenix Mustangs | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1999-00 | WCHL | Bakersfield Condors | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | WCHL | Long Beach Ice Dogs | 8 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 32 | 9 | 19 | 28 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |